Find player filter

Region: Role: Rating: Name:



Carry
Mid
Support
Forest
Hardline




Recent players

Player Rating Submitted
<3.14>Belfserk (EU) 1500 February 14 '2013
LNTC |™ - 死神 `;..;´ ® (EU) 1500 February 14 '2013
Sephranos (AM) 1483 February 14 '2013
Rybičk(-A) (EU) 1690 February 14 '2013
JamezZ (EU) 1693 February 14 '2013
Jeffrey Dahmer (EU) 1570 February 14 '2013
XFX.Unlucky bastard (EU) 1500 February 14 '2013
Newbie (EU) 1500 February 14 '2013
Sexy.OwnToasT (EU) 1597 February 13 '2013
Tt | sL. MoonLight (EU) 1475 February 13 '2013
Nin looking to build websites (AM) 1500 February 13 '2013
DORD (EU) 1500 February 13 '2013
SATAN (EU) 1500 February 13 '2013
Xilent 1416 February 13 '2013
SleXy (EU) 1513 February 13 '2013
Deadlysnail [UA] (EU) 1498 February 13 '2013
iRRt (EU) 1456 February 13 '2013
Money can’t buy life (AS) 1456 February 13 '2013
4-Games| Reze Santa Teresa (EU) 1500 February 13 '2013
ImhоT∑P (EU) 1500 February 13 '2013
heeeeeeeeeeeeeeeeeeee (EU) 1513 February 13 '2013
XFX.Tomex (EU) 1500 February 13 '2013
JWP (EU) 1484 February 13 '2013
BroG // g0d.mushe (EU) 1500 February 13 '2013
ItFrag.ru^Crash <3 Cats (EU) 1632 February 12 '2013
foxes (EU) 1498 February 12 '2013
Nozya (EU) 1523 February 12 '2013
TG.F3FaX (EU) 1500 February 12 '2013
The Lion King (EU) 1532 February 12 '2013
#theSTAR 1532 February 12 '2013
AP | Memorial_Blaze (EU) 1500 February 12 '2013
CKOT4 (EU) 1562 February 12 '2013
Kabralicious 1721 February 12 '2013
occ.Dazzle 1562 February 12 '2013
henezd (EU) 1483 February 12 '2013
VoX| FTD (EU) 1482 February 12 '2013
GodPlzKillThemAll (AM) 1500 February 12 '2013
JM.AvataR_AanG (AM) 1484 February 12 '2013
№1 Axe (EU) 1500 February 12 '2013
EddieHalliwell (EU) 1500 February 12 '2013
Spoooky-desu~ (AM) 1500 February 12 '2013
Scorpius (AM) 1500 February 12 '2013
Report My Team (AM) 1500 February 12 '2013
K1ra (EU) 1690 February 12 '2013
SiF/\m3L0n©@® (EU) 1500 February 12 '2013
Mbrain @X7-A4TECH (EU) 1500 February 12 '2013
fota.Stels (EU) 1669 February 12 '2013
FAKEown (EU) 1584 February 12 '2013
Qbixerek (EU) 1484 February 12 '2013
Smel (EU) 1448 February 12 '2013
Latyos (EU) 1500 February 11 '2013
Cecen (EU) 1500 February 11 '2013
cenra (EU) 1632 February 11 '2013
VoX| Wanted (EU) 1482 February 11 '2013
PrepareForBattle (EU) 1669 February 11 '2013
Aconit (EU) 1500 February 11 '2013
FS☆ReNaisSaNcE (EU) 1511 February 11 '2013
Normal friend unlike some (EU) 1484 February 11 '2013
特高課 (EU) 1484 February 11 '2013
999Swords (EU) 1500 February 11 '2013
fokzie (EU) 1484 February 11 '2013
VoXl Dr.Faustus (EU) 1482 February 11 '2013
Invented by myths (EU) 1448 February 11 '2013
Dmitriy (EU) 1500 February 11 '2013
Ink.k- (EU) 1500 February 11 '2013
Ab5traCt (AS) 1500 February 11 '2013
Surprise, Motherfucker (EU) 1472 February 11 '2013
Nike|Sup{BABY}! (EU) 1551 February 11 '2013
Zurglmi (EU) 1500 February 11 '2013
GoodPerson (EU) 1500 February 11 '2013
HALA MADRID (EU) 1790 February 11 '2013
(AS) 1500 February 11 '2013
Moves_like_JaGGeR (EU) 1500 February 11 '2013
GrIZZINYouREyE (AM) 1500 February 11 '2013
voiD!Geon 1500 February 11 '2013
wouf?! (EU) 1500 February 11 '2013
Virus 1500 February 11 '2013
DearAngel (EU) 1500 February 11 '2013
ChibikChibik 1544 February 11 '2013
Raynor (EU) 1500 February 11 '2013
Blu3.D4rK (EU) 1523 February 10 '2013
S|S.ÐarkØne (EU) 1500 February 10 '2013
Beowulf! (EU) 1468 February 10 '2013
ABSINTHE^_- (EU) 1563 February 10 '2013
zombini (EU) 1582 February 10 '2013
WeenZ (EU) 1500 February 10 '2013
@Iampride (EU) 1500 February 10 '2013
Hel$ing (EU) 1426 February 10 '2013
PeMo | MpraH (EU) 1500 February 10 '2013
NeC.603 1525 February 10 '2013
abYo_ 1500 February 10 '2013
The Based God (EU) 1500 February 10 '2013
KoNDRaD (EU) 1588 February 10 '2013
Brutalus (EU) 1500 February 10 '2013
[DDC] Blacklight (EU) 1500 February 10 '2013
Purezz (EU) 1721 February 10 '2013
InstincT (EU) 1500 February 10 '2013
G r a n d (EU) 1493 February 10 '2013
Niklas (EU) 1468 February 10 '2013
YnncK | Edward Norton. (EU) 1468 February 10 '2013